<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Briefing News</title>
	<atom:link href="http://www.india-briefing.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.india-briefing.com/news</link>
	<description>Business News From India</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:03:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>India&#8217;s Supreme Court Sets Corruption Bill Deadline</title>
		<link>http://www.india-briefing.com/news/supreme-court-india-sets-corruption-bill-deadline-5242.html/</link>
		<comments>http://www.india-briefing.com/news/supreme-court-india-sets-corruption-bill-deadline-5242.html/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:03:22 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[IT & Telecom]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[India Corruption]]></category>
		<category><![CDATA[India Parliament]]></category>
		<category><![CDATA[India Telecom]]></category>
		<category><![CDATA[India Telecommunications]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=5242</guid>
		<description><![CDATA[Feb. 6 – India&#8217;s Supreme Court has put pressure on the government to commit to making a decision within four months on whether a public official can be prosecuted for corruption. If a consensus has not been reached by then, prosecution will be considered sanctioned by India&#8217;s highest court, the BBC reported. The announcement comes after a long and highly publicized corruption scandal involving former Telecommunications Minister A. Raja. The Janata Party Leader Subramanian Swamy sought prosecution of Raja, who was one of 14 people charged over allegations of mis-selling telecom licenses, which auditors have said cost the country an &#8230; <a href="http://www.india-briefing.com/news/supreme-court-india-sets-corruption-bill-deadline-5242.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/supreme-court-india-sets-corruption-bill-deadline-5242.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Technology Transfer Fees and Royalties in India</title>
		<link>http://www.india-briefing.com/news/foreign-technology-transfer-fees-royalties-india-5239.html/</link>
		<comments>http://www.india-briefing.com/news/foreign-technology-transfer-fees-royalties-india-5239.html/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:28:18 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Invoicing]]></category>
		<category><![CDATA[Royalty Payments]]></category>
		<category><![CDATA[Technology Transfer]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=5239</guid>
		<description><![CDATA[By Cherry Bansal, Accounts Associate, Dezan Shira &#38; Associates Feb. 3 – As India develops into an important market for foreign investors, we’ve seen a significant increase in the volume of questions that our firm is regularly asked to deal with. An important issue that is beginning to crop up concerns royalty payments for licensed component parts, and technology transfer fees. In fact, since December 2009, there have been no limits regarding lump sum payments and royalties payable, however the method of calculation needs attention to detail in order to structure the invoicing process correctly. Lump sum payments and royalty &#8230; <a href="http://www.india-briefing.com/news/foreign-technology-transfer-fees-royalties-india-5239.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/foreign-technology-transfer-fees-royalties-india-5239.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Direct Investment in India’s Single and Multi-Brand Retail</title>
		<link>http://www.india-briefing.com/news/foreign-direct-investment-indias-single-multibrand-retail-5232.html/</link>
		<comments>http://www.india-briefing.com/news/foreign-direct-investment-indias-single-multibrand-retail-5232.html/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:42:22 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[India Cold Storage]]></category>
		<category><![CDATA[India Consumers]]></category>
		<category><![CDATA[India FDI]]></category>
		<category><![CDATA[India Multi-brand Retail]]></category>
		<category><![CDATA[India Retail]]></category>
		<category><![CDATA[India Single-brand Retail]]></category>
		<category><![CDATA[India Supply Chains]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=5232</guid>
		<description><![CDATA[As India has liberalized its single brand retail industry to permit 100 percent foreign investment, we take a look at the regulatory issues and legal structures pertinent to establishing operations in this new dynamic market. <a href="http://www.india-briefing.com/news/foreign-direct-investment-indias-single-multibrand-retail-5232.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/foreign-direct-investment-indias-single-multibrand-retail-5232.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Per Capita Income Rises 16.9%</title>
		<link>http://www.india-briefing.com/news/indias-capita-income-rises-169-5230.html/</link>
		<comments>http://www.india-briefing.com/news/indias-capita-income-rises-169-5230.html/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:55:05 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[India GDP]]></category>
		<category><![CDATA[India Per Capita Income]]></category>
		<category><![CDATA[India Poverty]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=5230</guid>
		<description><![CDATA[Feb. 1 – India’s average income for the fiscal year 2010-2011 rose 16.9 percent to reach a US$1,000 average for the first time, according to data released by the Central Statistics Office this week. &#8220;Real GDP growth is outstripping population growth so per capita income has been on the rise,&#8221; stated D.K. Joshi, chief economist at Crisil. According to the World Bank, India is a lower middle-class income country. Analysts are shrugging off the milestone suggesting that India still has a long way to go. The country remains beset with poverty although, like China did in the 1980s and 90s, &#8230; <a href="http://www.india-briefing.com/news/indias-capita-income-rises-169-5230.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/indias-capita-income-rises-169-5230.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone Wins Landmark US$2.5 Billion India Tax Case</title>
		<link>http://www.india-briefing.com/news/vodafone-wins-landmark-us25-billion-india-tax-case-5226.html/</link>
		<comments>http://www.india-briefing.com/news/vodafone-wins-landmark-us25-billion-india-tax-case-5226.html/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:24:29 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[Hutchison Essar]]></category>
		<category><![CDATA[India Legal]]></category>
		<category><![CDATA[India M&A]]></category>
		<category><![CDATA[India Tax]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=5226</guid>
		<description><![CDATA[India’s Supreme Court has ruled that the British telecom giant Vodafone does not have to pay taxes and penalties for the transaction in 2007 that saw the company acquire a 67 percent stake in Indian mobile phone operator Hutchison Essar. <a href="http://www.india-briefing.com/news/vodafone-wins-landmark-us25-billion-india-tax-case-5226.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/vodafone-wins-landmark-us25-billion-india-tax-case-5226.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s RBI Cuts Cash Reserve Requirement</title>
		<link>http://www.india-briefing.com/news/indias-rbi-cuts-cash-reserve-requirement-5223.html/</link>
		<comments>http://www.india-briefing.com/news/indias-rbi-cuts-cash-reserve-requirement-5223.html/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:42:36 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[India Banking]]></category>
		<category><![CDATA[India Cash Reserve Requirement]]></category>
		<category><![CDATA[India Finance]]></category>
		<category><![CDATA[India Fiscal Policy]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=5223</guid>
		<description><![CDATA[Jan. 30 – The Reserve Bank of India cut cash reserve requirements (CRR) for banks by 50 basis points last Tuesday to relieve tight liquidity, indicating a policy shift towards reviving growth after nearly two years of fighting inflation. With core inflation still inflexibly high, the RBI left its policy repo rate unchanged at 8.50 percent for the second consecutive review. The central bank had raised rates 13 times between March 2010 and October 2011, which made it one of the most hawkish central banks over that time period. Bond and exchange markets at first commended the CRR cut before &#8230; <a href="http://www.india-briefing.com/news/indias-rbi-cuts-cash-reserve-requirement-5223.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/indias-rbi-cuts-cash-reserve-requirement-5223.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Further Liberalizes FDI Policy, Drops Mandatory Lock-In Period</title>
		<link>http://www.india-briefing.com/news/india-liberalizes-fdi-policy-drops-mandatory-lockin-period-5217.html/</link>
		<comments>http://www.india-briefing.com/news/india-liberalizes-fdi-policy-drops-mandatory-lockin-period-5217.html/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:31:14 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[India FDI Liberalization]]></category>
		<category><![CDATA[India FDI Policy]]></category>
		<category><![CDATA[India Regulatory]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=5217</guid>
		<description><![CDATA[The Indian government is loosening its FDI regulations and is now allowing foreign investors the opportunity to repatriate their original investment before the expiration of a three-year lock-in period from the day it completes its minimum capitalization norm for the sector. <a href="http://www.india-briefing.com/news/india-liberalizes-fdi-policy-drops-mandatory-lockin-period-5217.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/india-liberalizes-fdi-policy-drops-mandatory-lockin-period-5217.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Trade Statistics for April-December 2011</title>
		<link>http://www.india-briefing.com/news/india-trade-statistics-april-december-2011-5213.html/</link>
		<comments>http://www.india-briefing.com/news/india-trade-statistics-april-december-2011-5213.html/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:21:04 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=5213</guid>
		<description><![CDATA[Jan. 20 – India’s exports grew by 25.8 percent over the period running from April to December 2011, reaching a total of US$217.6 billion. The Ministry of Commerce informed that over that same time-frame, imports grew by 30.4 percent and were valued at US$350.9 billion, resulting in a negative trade balance of US$133.3 billion. The Ministry also informed that India’s exports for the month of December 2011 were US$25 billion and imports stood at US$37.8 billion – coming out to a negative trade balance of US$12.8 billion. Sector-specific growth estimates for exports during April-December 2011 are as follows: Engineering up &#8230; <a href="http://www.india-briefing.com/news/india-trade-statistics-april-december-2011-5213.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/india-trade-statistics-april-december-2011-5213.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Sees Credit Rating Upgrade</title>
		<link>http://www.india-briefing.com/news/india-sees-credit-rating-upgrade-5210.html/</link>
		<comments>http://www.india-briefing.com/news/india-sees-credit-rating-upgrade-5210.html/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:32:58 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=5210</guid>
		<description><![CDATA[Jan. 17 – Moody’s Investor Services has upgraded its rating on India’s long-term government bonds denominated in the domestic currency from Ba l to Baa 3 (from speculative to investment grade). The long-term country ceiling on the overseas currency bank deposits was also upgraded from Ba l to Baa 3 (from speculative to investment grade). Also, Moody’s had upgraded the short-term government bonds denominated in the domestic currency from NP (not prime) to P-3 (from speculative to investment grade). This short-term rating had been upgraded for the first time since it was newly assigned in 1998. Apart from this, there &#8230; <a href="http://www.india-briefing.com/news/india-sees-credit-rating-upgrade-5210.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/india-sees-credit-rating-upgrade-5210.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholly Owned Subsidiaries in India</title>
		<link>http://www.india-briefing.com/news/wholly-owned-subsidiaries-india-5204.html/</link>
		<comments>http://www.india-briefing.com/news/wholly-owned-subsidiaries-india-5204.html/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 10:20:45 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=5204</guid>
		<description><![CDATA[Jan. 13 – Foreign companies can set up wholly owned subsidiaries in sectors where 100 percent foreign direct investment is permitted under India’s national FDI policy. For registration and incorporation, a set of applications have to be filed with Registrar of Companies (ROC). Once a company has been duly registered and incorporated as an Indian company, it is subject to Indian laws and regulations as applicable to other domestic Indian companies. Establishing a Private Limited Company in India Option 1 Incorporate company with foreign directors and shareholders Option 2 Incorporate company in India with Indian directors and shareholders, and after &#8230; <a href="http://www.india-briefing.com/news/wholly-owned-subsidiaries-india-5204.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/wholly-owned-subsidiaries-india-5204.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

