<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Briefing News</title>
	<atom:link href="http://www.india-briefing.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.india-briefing.com/news</link>
	<description>Business News From India</description>
	<lastBuildDate>Thu, 23 May 2013 10:03:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Further Tax Amendments Receive Approval in India</title>
		<link>http://www.india-briefing.com/news/tax-amendments-receive-approval-india-6397.html/</link>
		<comments>http://www.india-briefing.com/news/tax-amendments-receive-approval-india-6397.html/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:45:35 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[India Regulatory]]></category>
		<category><![CDATA[India Tax]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=6397</guid>
		<description><![CDATA[India recently passed amendments to its Finance Bill. Tax on share buybacks will now be raised to 20 percent, while the tax on technical service fees provided to non-residents will also be raised from 10 percent to 25 percent. <a href="http://www.india-briefing.com/news/tax-amendments-receive-approval-india-6397.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/tax-amendments-receive-approval-india-6397.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Advisory Council’s Review of the Indian Economy</title>
		<link>http://www.india-briefing.com/news/economic-advisory-councils-review-of-the-indian-economy-6390.html/</link>
		<comments>http://www.india-briefing.com/news/economic-advisory-councils-review-of-the-indian-economy-6390.html/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:42:20 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Economy Outlook]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=6390</guid>
		<description><![CDATA[May 22 &#8211; The Economic Advisory Council (EAC) to the Prime Minister in India has recently released their annual Review of the Economy for 2012-13. The report highlights economic activity for the 2012-13 fiscal year and forecasts the economic outlook for the 2013-14 fiscal year. The EAC&#8217;s conclusions suggest that while growth has been slow in India since 2011, there is great room for improvement in the coming years due to rising gross domestic product (GDP) estimates and strengthening consumer sentiment. Economic Growth and Inflation The EAC expects the economy to grow at a rate of 6.4 percent in 2013-14,]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/economic-advisory-councils-review-of-the-indian-economy-6390.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Infrastructure: Bangalore</title>
		<link>http://www.india-briefing.com/news/indian-infrastructure-bangalore-6385.html/</link>
		<comments>http://www.india-briefing.com/news/indian-infrastructure-bangalore-6385.html/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:45:32 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[India Infrastructure]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=6385</guid>
		<description><![CDATA[May 20 &#8211; As the third most populous city in India, Bangalore faces many congestion problems. City officials have worked hard to rectify the situation, investing heavily in the city’s infrastructure, including road and public transportation projects, and the construction of a modern international airport. Road Vast improvements to roadways have been achieved in the last few years, as the National Highways Development Project and Bangalore Development Authority have made significant headway on their ambitious projects. The Hebbal flyover, a 6-lane, 6-loop highway, eases traffic to Bengaluru International Airport, and relieves congestion on the National Highway No. 7. Another road]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/indian-infrastructure-bangalore-6385.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to Launch “Impact Investment” Regulatory Body</title>
		<link>http://www.india-briefing.com/news/india-launch-impact-investment-regulatory-body-6379.html/</link>
		<comments>http://www.india-briefing.com/news/india-launch-impact-investment-regulatory-body-6379.html/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:30:15 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Impact Investment]]></category>
		<category><![CDATA[India Investment]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=6379</guid>
		<description><![CDATA[May 17 &#8211; In India, nine renowned investment entities have joined forces in order to launch the Indian Impact Investor Council (IIC), which is to act as a self-regulatory body for the practice of “impact investment” in India. Impact investment is the practice of investing in areas and industries with the direct intent of generating a social return along with a financial return, or “impacting” the target investment location in a positive fashion. The topic of impact investment is set to be one of the key themes at this year’s G8 Summit, and is also a growing trend in funds]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/india-launch-impact-investment-regulatory-body-6379.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Spotlight: Bangalore</title>
		<link>http://www.india-briefing.com/news/city-spotlight-bangalore-6371.html/</link>
		<comments>http://www.india-briefing.com/news/city-spotlight-bangalore-6371.html/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:36:29 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=6371</guid>
		<description><![CDATA[May 16 &#8211; You can easily observe India’s cultural diversity in Bangalore – the city is a melting pot of races and cultures. Located in the heart of southern India, Bangalore has a population of 8.4 million people, making it the third most populous city in India. Bangalore is also known as the “Silicon Valley” of India thanks to the large number of software companies and the concentrated number of information technology (IT) professionals located within its territory. The state of Karnataka, of which Bangalore is the state capital, accounts for more than a third of India’s total software exports,]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/city-spotlight-bangalore-6371.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hilton, Starbucks Add to Their India Portfolio</title>
		<link>http://www.india-briefing.com/news/hilton-starbucks-add-to-their-india-portfolio-6366.html/</link>
		<comments>http://www.india-briefing.com/news/hilton-starbucks-add-to-their-india-portfolio-6366.html/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:27:27 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=6366</guid>
		<description><![CDATA[May 14 – Looking to further break into the Indian market, Hilton Hotels has committed to expand its mid-market and luxury brands in the country. Hilton, which already has established various hotels in India, recently acquired an additional number of properties on which it looks to open up and develop hotels for its luxury brand, Conrad, and its mid-market brands Doubletree and Hilton Garden Inn. Hilton is also looking to introduce its world-renowned Waldorf Astoria brand to India in the near future. “We are on equal footing with our competitors both from the perspective of the number of hotels trading]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/hilton-starbucks-add-to-their-india-portfolio-6366.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Zones in India</title>
		<link>http://www.india-briefing.com/news/development-zones-india-6354.html/</link>
		<comments>http://www.india-briefing.com/news/development-zones-india-6354.html/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:46:19 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[India Development Zones]]></category>
		<category><![CDATA[India Investment]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=6354</guid>
		<description><![CDATA[By Gunjan Sinha, Dezan Shira &#38; Associates, Delhi Office May 13 &#8211; India was one of the first countries in Asia to recognize the effectiveness of the export processing zone model in promoting exports, establishing Asia’s first processing zone in Kandla in 1965. More recently, the Indian government moved to increase India’s attractiveness as a foreign direct investment destination by announcing its Special Economic Zones (SEZs) Policy in April 2000, and then followed that up with the SEZ Act 2005 and SEZ Rules, which jointly came into effect on February 10, 2006. The new rules further simplified and streamlined the]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/development-zones-india-6354.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Issue of Asia Briefing: An Introduction to Development Zones Across Asia</title>
		<link>http://www.india-briefing.com/news/issue-asia-briefing-introduction-development-zones-asia-6342.html/</link>
		<comments>http://www.india-briefing.com/news/issue-asia-briefing-introduction-development-zones-asia-6342.html/#comments</comments>
		<pubDate>Fri, 10 May 2013 02:32:22 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=6342</guid>
		<description><![CDATA[In this issue of Asia Briefing Magazine, we break down the various types of development zones available in China, India and Vietnam specifically, as well as their key characteristics and leading advantages. We then go on to provide a snapshot of the latest development zones across the rest of Asia. We hope that this issue will provide the basic fundamentals to understanding one of the most important business tools available to international businesses operating in Asia. <a href="http://www.india-briefing.com/news/issue-asia-briefing-introduction-development-zones-asia-6342.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/issue-asia-briefing-introduction-development-zones-asia-6342.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombay Stock Exchange Launches Shariah Index</title>
		<link>http://www.india-briefing.com/news/bombay-stock-exchange-launches-shariah-index-6339.html/</link>
		<comments>http://www.india-briefing.com/news/bombay-stock-exchange-launches-shariah-index-6339.html/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:56:42 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[Bombay Stock Exchange]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Shariah Index]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=6339</guid>
		<description><![CDATA[The Bombay Stock Exchange has become India’s first stock exchange to launch an Islamic-focused Index, calling it the S&#038;P BSE 500 Shariah Index. It will be compliant with Islamic canonical law in choosing investments. <a href="http://www.india-briefing.com/news/bombay-stock-exchange-launches-shariah-index-6339.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/bombay-stock-exchange-launches-shariah-index-6339.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Expands Visa On Arrival Service</title>
		<link>http://www.india-briefing.com/news/india-expands-visa-arrival-service-6333.html/</link>
		<comments>http://www.india-briefing.com/news/india-expands-visa-arrival-service-6333.html/#comments</comments>
		<pubDate>Wed, 08 May 2013 08:20:17 +0000</pubDate>
		<dc:creator>India Briefing</dc:creator>
				<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Regulatory Update]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Visa On Arrival]]></category>

		<guid isPermaLink="false">http://www.india-briefing.com/news/?p=6333</guid>
		<description><![CDATA[The Indian government has recently enacted a slew of measures that will seek to further liberalize the visa regime in the country and to boost the number of arriving foreign tourists and businessmen. <a href="http://www.india-briefing.com/news/india-expands-visa-arrival-service-6333.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.india-briefing.com/news/india-expands-visa-arrival-service-6333.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
